Carn Mor Dearg
Carn Mor Dearg is a Munro, 1220m above sea level in the Fort William to Loch Ericht region.
It is the 274th highest Munro.
Info
| Region | Fort William to Loch Ericht |
|---|---|
| Classification | Munro |
| Height | 1220m |
| OS Grid Ref | NN177721 |
| OS Map (25k) | 392 |
| OS Map (50k) | 41 |
| Lat | 56.805237 |
| Lng | -4.986615 |

Logs
| Date | Description | Done | Trip report |
|---|
Nearby peaks
Carn Mor Dearg Routes
Public Trip Reports
No public trip reports yet
Carn Mor Dearg Gallery

