Carn an Righ
Carn an Righ is a Munro, 1029m above sea level in the Forest of Atholl to Braemar and Blairgowrie region.
It is the 181st highest Munro.
Info
| Region | Forest of Atholl to Braemar and Blairgowrie |
|---|---|
| Classification | Munro |
| Height | 1029m |
| OS Grid Ref | NO028772 |
| OS Map (25k) | 387N |
| OS Map (50k) | 43 |
| Lat | 56.876565 |
| Lng | -3.595272 |
Logs
| Date | Description | Done | Trip report |
|---|
Nearby peaks
Carn an Righ Routes
Public Trip Reports
No public trip reports yet