Creag Uchdag
Creag Uchdag is a Corbett, 879m above sea level in the Firth of Clyde to Strathtay region.
It is the 125th highest Corbett.
Info
| Region | Firth of Clyde to Strathtay |
|---|---|
| Classification | Corbett |
| Height | 879m |
| OS Grid Ref | NN 708 323 |
| OS Map (25k) | 378E |
| OS Map (50k) | 51 52 |
| Lat | 56.465278 |
| Lng | -4.098107 |
Logs
| Date | Description | Done | Trip report |
|---|
Nearby peaks
Creag Uchdag Routes
Public Trip Reports
No public trip reports yet